Reference Buffer Standard pH 7.00
| Catalog number: | B2010114 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Volume/Weight: | 50 mL |
| pH: | 7.00 |
| Supplied as: | Ready-to-use solution |
| Appearance: | Yellow Solution |
| Applications: | standardization of pH-meters. |
| Storage: | Room temperature |
| Keywords: | standard pH solution, standard pH buffer |
| Grade: | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered on a 0.22 um. |
References
- Garidel P, Pevestorf B, Bahrenburg S. Stability of buffer-free freeze-dried
- formulations: A feasibility study of a monoclonal antibody at high protein
- concentrations. Eur J Pharm Biopharm. 2015 Nov;97(Pt A):125-39.








