Lyticase from Bacillus Subtilis
| Catalog number: | B2010515 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Amount: | 100 mg |
| Molecular Weight or Concentration: | na |
| Supplied as: | Solution |
| Applications: | molecular tool for study of yeast |
| Storage: | 20C |
| Keywords: | na |
| Grade: | Biotechnology grade. All products are highly pure. All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered through 0.22 um. |
References
- Sachivkina N, Lenchenko E, Blumenkrants D, Ibragimova A, Bazarkina O. Effects
- of farnesol and lyticase on the formation of
- biofilm.
- Vet World. 2020 Jun;13(6):1030-1036.








