Goat anti-Mouse IgG F(ab’)2 Fragment
| Catalog number: | B2010254 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Volume/Weight: | 0.250 mL |
| pH: | 7.4 |
| Supplied as: | Ready-to-use |
| Appearance: | Solution |
| Applications: | high purity unconjugated IgG F(ab)2 Fragment specific to Fab. This product is suitable for many immuno-applications such as ELISA. |
| Storage: | -20C |
| Keywords: | anti-IgG antibody |
| Grade: | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered on a 0.22 um. |
References
- Bush SP, Ruha AM, Seifert SA, Morgan DL, Lewis BJ, Arnold TC, Clark RF, Meggs
- WJ, Toschlog EA, Borron SW, Figge GR, Sollee DR, Shirazi FM, Wolk R, de Chazal
- I, Quan D, Garca-Ubbelohde W, Alagn A, Gerkin RD, Boyer LV. Comparison of
- F(ab)2 versus Fab antivenom for pit viper envenomation: a prospective, blinded,
- multicenter, randomized clinical trial. Clin Toxicol (Phila). 2015
- Jan;53(1):37-45.








