The exciting new eXact iDipSmart Photometer System by ITS, Inc. harnesses the power of smart devices and the simplicity of design to handle the heavy lifting of complex water testing. The smart phone app is designed to work seamlessly with the waterproofed handheld unit with parameter information, data storage and GPS tracking included. With guaranteed exact results in less time, our new smarter process will revolutionize water testing. The iDipphotometer is manufactured using the highest quality standards and is capable of running over 35 water quality tests counting! (Full list available at the bottom) We constantly develop new tests for the iDip that can be downloaded instantly within the app. The new eXact iDipapp by Industrial Test Systems, Inc. is the first product in the pool and water testing market to provide complete wireless connectivity between the iPhone, iPad, iPod Touchand Androidwith a photometric device. Data is seamlessly transferred between the two devices when paired with the iDipphotometerusing Bluetoothwireless technology that syncs and transmits test results in real time. The application stores the test results history of multiple water sources. Data can be shared via email and the built-in GPS feature allows for easy retrieval of water testing locations.
The app comes with 4 tests installed including pH, Free Chlorine, Combined Chlorine and Total Alkalinity.Over 35 additional parameters are available for in app purchase, making the eXact iDipa truly customized experience.
NSF Certified, USEPA, DIN and ISO compliant for Chlorine testing.
INSTRUCTION MANUALS:
Download instruction manuals here:
English
German
Russian
Non-standard test procedures availablehere.
LIST OF COMPATIBLE SMART DEVICES available here.
Available as Meter Only or in several different kits customized for your particular application (choose the kit you want above). You can see a summary here and more detailed descriptions further below.
For a list of parameters – scroll to the very bottom.
eXact iDip Tap Water Starter Kit (486101-TW-K)
Pre-configured kit comes with exactly whats needed to start testing. Packed in a rugged and durable plastic case with secure closing fasteners and padded compartment.
Kit includes:
- Standard blue plastic carrying case with foam includes:
- eXact iDip Photometer
- Cleaning brush
- Instruction manual
- Calibration Key
25 tests of each:
- pH
- Total Alkalinity
- Total Hardness High Range
- Free Chlorine
- Total Chlorine (DPD-4)
- High Range Chlorine
- Metals
App is available free on the App Store or Google Play.Total Hardness High Range, High Range Chlorine and Metals are available as Premium Algorithms for a one time fee of 5.49 EA inside the app.Alternatively you can choose to buy the ‘Tap Bundle’ within the app and have all algorithms required in this kit. Buying a bundle is cheaper than buying algorithms separately. An algorithm is required to perform a particular test.
All iDip tests, Algorithms, Reagents and Ranges (updated 18.06.2020):
| Test name (Algorithm) | Reagent Part number | Range, ppm |
| Alkalinity, Total (as CaCO3) | 486641 | 10-200 |
| Bromine, Total (DPD-4) | 486644 | 0.00 – 17.0 |
| Calcium (as CaCO3) | 486629 | 20 – 700 |
| Calcium, Marine (as CaCO3) | 486629 | 30 – 1200 |
| Calcium, Salt Pools (as CaCO3) | 486629 | 20 – 900 |
| Chloride (as Salt) | 486757 | 4 – 335 |
| Chloride High (as Salt) | 486757 | 80 – 6700 |
| Chlorine Dioxide (DPD-1) | 486633 | 0.0 – 6.0 |
| Chlorine, Combined (DPD-3) | 486638 | 0.00 – 12.0 |
| Chlorine, Free (DPD-1) | 486637 | 0.00 – 12.0 |
| Chlorine, Total High | 486672 | 1 – 200 |
| Chlorine, Total (DPD-4) | 486670 | 0.00 – 12.0 |
| Chromium (VI) | 486614 | 0.00 – 2.00 |
| Copper (Cu+2) | 486632 | 0-9 |
| Cyanuric Acid II | 481652-II | 6 – 120 |
| Cyanuric Acid III | 481652-III | 1 – 110 |
| Hardness, Total High (as CaCO3) | 486656 | 90 – 600 |
| Hardness, Total Low (as CaCO3) | 486630 | 1-80 |
| Hydrogen Peroxide | 486648 | 1-130 |
| Hydrogen Peroxide High | 486676 | 16 – 4200 |
| Hydrogen Peroxide Low | 486616 | 0.00 – 3.50 |
| Iodine (DPD-1) | 486627 | 0.00 – 21.0 |
| Iron, Total (Fe+2 / Fe+3) | 486650 | 0.00 – 8.00 |
| Manganese | 486606 | 0.00 – 2.60 |
| Metals (+2 Valence) | 486604 | 0.00 – 1.75 |
| Molybdate | 486653 | 0.00 – 5.00 |
| Nitrate, Fresh (as NO3) | 486655 | 0.25 – 32.0 |
| Nitrate, Marine (as NO3) | 486655 | 4 – 100 |
| Nitrite (as NO2) | 486623 | 0.00 – 4.00 |
| Ozone (DPD-4) | 486634 | 0.00 – 2.00 |
| Peracetic Acid | 486675 | 0-590 |
| Peracetic Acid Low (DPD-4) | 486674 | 0.00 – 11.0 |
| Permanganate (DPD-1) | 486626 | 0.00 – 6.00 |
| pH, Acid | 486624 | 3.5 – 6.2 pH |
| pH, Alkali | 486609 | 7.5 – 10.0 pH |
| pH | 486639-II | 6.4 – 8.4 pH |
| Phosphate | 486814 | 0.2-3 |
| Sodium Bromide | 486659 | 19 – 400 |
| Sulfate (SO4) | 486608 | 1 – 270 |
| Sulfide (as S2-) | 486818 | 0.11 – 5.30 |
| Turbidity | NA | 24 – 780 NTU |
| SPA Alkalinity, Total | 486641 | 40 – 200 |
| SPA Bromine, Total (DPD-4) | 486644 | 0.00 – 17.0 |
| SPA Calcium (as CaCO3) | 486629 | 23 – 700 |
| SPA Chlorine, Combined (DPD-3) | 486638 | 0.00 – 12.0 |
| SPA Chlorine, Free (DPD-1) | 486637 | 0.00 – 12.0 |
| SPA Chlorine, Total (DPD-4) | 486670 | 0.00 – 12.0 |
| SPA Cyanuric Acid | 481652-II | 3 – 110 |
| SPA pH | 486639-II | 6.0 – 8.4 pH |








